| Teacher resources |
Exams and mark schemes |
|
Use Data Sheet |
Unit | ||||||
| 4 | Unit 5: compiled from old specification papers | ||||||
| Miss these qu out | Grade boundaries | ||||||
| Jun-02 | Grade it | 7c, 7fi, ii | Paper | Marks | A = 8O% | Paper | Marks |
| Jan-03 | Grade it | 1aii, iii, iv, 6ai, ii | Paper | Marks | B = 70% | Paper | Marks |
| Jun-03 | Grade it | 1bi,ii,iii,2aii, iii,6bi,ii | Paper | Marks | C = 60% | Paper | Marks |
| Jan-04 | Grade it | 4e,6ai,ii | Paper | Marks | D = 50% | Paper | Marks |
| Jun-04 | Grade it | 5a, ci, cii | Paper | Marks | E = 40% | Paper | Marks |
| Jan-05 | Grade it | 5b, c | Paper | Marks | Paper | Marks | |
| Jun-05 | Grade it | Paper | Marks | Paper | Marks | ||
| Jan-06 | Grade it | 2,4d CH3COCl 5a | Paper | Marks | Paper | Marks | |
| Jan-07 | Paper | Marks | Paper | Marks | |||
| Jun-07 | Paper | Marks | |||||
| Jun-08 | 3e, 5cii,iii | Paper | Marks | Paper | Marks | ||
| Jan-09 | 4a,5aiii,iv,6 | Paper | Marks | Paper | Marks | ||
| Jun-09 | 1b,2aA,3d, 4a,b | Paper | Marks | Paper | Marks | ||
| Jan-10 | Paper | Marks | Paper | Marks | |||
Adobe acrobat reader is needed to view these files. If you do not have it you can download it from here.